Cordillera Real Estate Market Report | Fall 2017

The Cordillera Real Estate Market Report | Fall 2017 edition keeps Cordillera homeowners informed about the current real estate market in Cordillera as well as…

Cordillera Real Estate Market Report | Summer 2018

Malia Cox Nobrega and Barbara Scrivens Cordillera Real Estate Market Report | Summer 2018 edition is hitting Cordillera homeowners mail any day to help keep…

Vail Valley Luxury Real Estate Continues Upward Trend in September 2017

Although there were only two sales over 3 million that closed in September, The number of luxury homes sold (sales over $3 million) Vail Valley…

Cordillera Real Estate Market Report | Summer I 2016

Malia Cox Nobrega and Barbara Scrivens Cordillera Real Estate Market Report | Summer I 2016 edition is hitting Cordillera homeowners mail any day to help…

Cordillera Real Estate Market Report | Fall 2018

The Cordillera Real Estate Market Report | Fall 2018 edition keeps Cordillera homeowners informed about the current real estate market in Cordillera as well as…

Cordillera Real Estate Market Report | June 2018

The Cordillera Real Estate Market Report | June 2018 edition is hitting Cordillera homeowners mail any day to help keep Cordillera homeowners informed about the…

Cordillera Real Estate Market Report | Winter 2018

The Cordillera Real Estate Market Report | Winter 2018 edition is hitting Cordillera homeowners mail any day to help keep Cordillera homeowners informed about the…

Vail Real Estate Market Report | June 2016

[x_feature_headline type="left" level="h1" looks_like="h6" icon="500px"]Vail Market Report | June 2016 | Vail Luxury Group | Malia Cox Nobrega & Barbara Scrivens[/x_feature_headline]Malia Cox Nobrega and Barbara…

Vail Valley Market Report 2015 Year End

The year-end numbers are in and 2015 was a solid year in real estate with the total sales volume at nearly 2 billion dollars with…